<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content and the Customer Experience</title>
	<atom:link href="http://sparksheet.com/content-and-the-customer-experience-delivering-an-engagement-dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparksheet.com/content-and-the-customer-experience-delivering-an-engagement-dividend/</link>
	<description>Good ideas about content, media &#38; marketing</description>
	<lastBuildDate>Mon, 21 May 2012 08:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Engagement Checkup: Airline iPhone Apps -- Why do so few airlines have native apps? &#124; Sparksheet</title>
		<link>http://sparksheet.com/content-and-the-customer-experience-delivering-an-engagement-dividend/#comment-237</link>
		<dc:creator>Engagement Checkup: Airline iPhone Apps -- Why do so few airlines have native apps? &#124; Sparksheet</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=1#comment-237</guid>
		<description>[...] be developers, they can still be facilitators, connecting brands and Transumers throughout the journey cycle. Travellers crave useful content in their medium of choice and if airlines don’t provide them [...]</description>
		<content:encoded><![CDATA[<p>[...] be developers, they can still be facilitators, connecting brands and Transumers throughout the journey cycle. Travellers crave useful content in their medium of choice and if airlines don’t provide them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement Checkup: This Week on Twitter airlines return on engagement &#124; Sparksheet</title>
		<link>http://sparksheet.com/content-and-the-customer-experience-delivering-an-engagement-dividend/#comment-70</link>
		<dc:creator>Engagement Checkup: This Week on Twitter airlines return on engagement &#124; Sparksheet</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=1#comment-70</guid>
		<description>[...] The safety video alone has more than 4 million views on YouTube, which is an incredibly impressive return on engagement (ROE) for a relatively small [...]</description>
		<content:encoded><![CDATA[<p>[...] The safety video alone has more than 4 million views on YouTube, which is an incredibly impressive return on engagement (ROE) for a relatively small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://sparksheet.com/content-and-the-customer-experience-delivering-an-engagement-dividend/#comment-54</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=1#comment-54</guid>
		<description>Hi. I like the way you write. Will you post some more articles?</description>
		<content:encoded><![CDATA[<p>Hi. I like the way you write. Will you post some more articles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

