<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engagement Checkup: Airlines on YouTube</title>
	<atom:link href="http://sparksheet.com/engagement-checkup-airlines-on-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/</link>
	<description>Good ideas about content, media &#38; marketing</description>
	<lastBuildDate>Mon, 21 May 2012 08:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 5 Reasons Social Media is so Explosive &#171; Direct Marketing Observations</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-2773</link>
		<dc:creator>5 Reasons Social Media is so Explosive &#171; Direct Marketing Observations</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-2773</guid>
		<description>[...] love to talk and tell others about train wrecks for companies and [...]</description>
		<content:encoded><![CDATA[<p>[...] love to talk and tell others about train wrecks for companies and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Stardom -- How to become a star brand on Twitter and get return on engagement &#124; Sparksheet</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-252</link>
		<dc:creator>Social Media Stardom -- How to become a star brand on Twitter and get return on engagement &#124; Sparksheet</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-252</guid>
		<description>[...] fans and 750,000 followers on Twitter. Southwest also has a presence on Flickr, LinkedIn, and YouTube, and its own innovative blog.  Recently Southwest’s social media gurus energized their Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] fans and 750,000 followers on Twitter. Southwest also has a presence on Flickr, LinkedIn, and YouTube, and its own innovative blog.  Recently Southwest’s social media gurus energized their Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Above and Beyond: Airplanes ARE social media- User Experience/Interaction Design Inflight &#124; Sparksheet</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-131</link>
		<dc:creator>Above and Beyond: Airplanes ARE social media- User Experience/Interaction Design Inflight &#124; Sparksheet</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-131</guid>
		<description>[...] are clearly made for each other. It’s not just about Facebook pages, Twitter accounts and YouTube channels. Airlines like Virgin Atlantic are doing ground-breaking work around chat rooms, multiplayer games, [...]</description>
		<content:encoded><![CDATA[<p>[...] are clearly made for each other. It’s not just about Facebook pages, Twitter accounts and YouTube channels. Airlines like Virgin Atlantic are doing ground-breaking work around chat rooms, multiplayer games, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilla Falkstedt</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-658</link>
		<dc:creator>Camilla Falkstedt</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-658</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Sparksheet - Engagement Checkup: Airlines on YouTube - http://tinyurl.com/nlwkwd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Sparksheet &#8211; Engagement Checkup: Airlines on YouTube &#8211; <a href="http://tinyurl.com/nlwkwd" rel="nofollow">http://tinyurl.com/nlwkwd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles Courtney</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-110</link>
		<dc:creator>Miles Courtney</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-110</guid>
		<description>I wonder how much damage the video has really done. Sure, the social media trolls are having a field day with it, but I have a feeling most people just search for the cheapest flight at a given time and press &quot;book.&quot; United can afford to be arrogant so long as its flights are cheap and its customer service half decent.</description>
		<content:encoded><![CDATA[<p>I wonder how much damage the video has really done. Sure, the social media trolls are having a field day with it, but I have a feeling most people just search for the cheapest flight at a given time and press &#8220;book.&#8221; United can afford to be arrogant so long as its flights are cheap and its customer service half decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ershow</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-109</link>
		<dc:creator>Andy Ershow</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-109</guid>
		<description>Totally agree. United really dropped the ball on this one. While a video extravaganza would be awesome, a simple public apology and a sense of humor about the whole thing would go a long way. Apparently United has been in touch with Carroll personally, but this is now a public issue and demands a public (and equally creative) response.</description>
		<content:encoded><![CDATA[<p>Totally agree. United really dropped the ball on this one. While a video extravaganza would be awesome, a simple public apology and a sense of humor about the whole thing would go a long way. Apparently United has been in touch with Carroll personally, but this is now a public issue and demands a public (and equally creative) response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southwest Airlines</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-659</link>
		<dc:creator>Southwest Airlines</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-659</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;I love getting these kinds of checkups! @Sparksheet - Engagement Checkup: Airlines on YouTube - http://tinyurl.com/nlwkwd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">I love getting these kinds of checkups! @Sparksheet &#8211; Engagement Checkup: Airlines on YouTube &#8211; <a href="http://tinyurl.com/nlwkwd" rel="nofollow">http://tinyurl.com/nlwkwd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashank Nigam</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-660</link>
		<dc:creator>Shashank Nigam</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-660</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A very good compilation of airlines on YouTube, by @ danjl . Great read! ( http://bit.ly/758HO )&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A very good compilation of airlines on YouTube, by @ danjl . Great read! ( <a href="http://bit.ly/758HO" rel="nofollow">http://bit.ly/758HO</a> )</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Untangling the Social Web: Q&#38;A with Adam Metz - return on engagment &#124; Sparksheet</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-106</link>
		<dc:creator>Untangling the Social Web: Q&#38;A with Adam Metz - return on engagment &#124; Sparksheet</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-106</guid>
		<description>[...] his guitar. The video went viral, the mainstream media picked up the story, and United’s online image seems to have suffered a serious blow. If United were your client, how would you advise them to [...]</description>
		<content:encoded><![CDATA[<p>[...] his guitar. The video went viral, the mainstream media picked up the story, and United’s online image seems to have suffered a serious blow. If United were your client, how would you advise them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond G Girard</title>
		<link>http://sparksheet.com/engagement-checkup-airlines-on-youtube/#comment-661</link>
		<dc:creator>Raymond G Girard</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=449#comment-661</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A LOT more than broken guitars... have a look at what airlines are up to on YouTube  http://is.gd/2bONi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A LOT more than broken guitars&#8230; have a look at what airlines are up to on YouTube  <a href="http://is.gd/2bONi" rel="nofollow">http://is.gd/2bONi</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

