<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engagement Checkup: This Week on Twitter</title>
	<atom:link href="http://sparksheet.com/engagement-checkup-this-week-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparksheet.com/engagement-checkup-this-week-on-twitter/</link>
	<description>Good ideas about content, media &#38; marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: chow ee may</title>
		<link>http://sparksheet.com/engagement-checkup-this-week-on-twitter/#comment-697</link>
		<dc:creator>chow ee may</dc:creator>
		<pubDate>Sat, 08 Aug 2009 07:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=346#comment-697</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;favourite airline tweet of the week @Sparksheet - Engagement Checkup: This Week on Twitter - http://tinyurl.com/mzztvn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">favourite airline tweet of the week @Sparksheet &#8211; Engagement Checkup: This Week on Twitter &#8211; <a href="http://tinyurl.com/mzztvn" rel="nofollow">http://tinyurl.com/mzztvn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soiree Publishing</title>
		<link>http://sparksheet.com/engagement-checkup-this-week-on-twitter/#comment-14304</link>
		<dc:creator>Soiree Publishing</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=346#comment-14304</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Sparksheet: New on Sparksheet: Engagement Checkup http://bit.ly/186zbL Which airlines connected with customers on Twitter this week?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Sparksheet: New on Sparksheet: Engagement Checkup <a href="http://bit.ly/186zbL" rel="nofollow">http://bit.ly/186zbL</a> Which airlines connected with customers on Twitter this week?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soiree Publishing</title>
		<link>http://sparksheet.com/engagement-checkup-this-week-on-twitter/#comment-698</link>
		<dc:creator>Soiree Publishing</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=346#comment-698</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Sparksheet: New on Sparksheet: Engagement Checkup http://bit.ly/186zbL Which airlines connected with customers on Twitter this week?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Sparksheet: New on Sparksheet: Engagement Checkup <a href="http://bit.ly/186zbL" rel="nofollow">http://bit.ly/186zbL</a> Which airlines connected with customers on Twitter this week?</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

