<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Untangling the Social Web</title>
	<atom:link href="http://sparksheet.com/untangling-the-social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparksheet.com/untangling-the-social-web/</link>
	<description>Good ideas about content, media &#38; marketing</description>
	<lastBuildDate>Tue, 22 May 2012 22:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Adam Metz</title>
		<link>http://sparksheet.com/untangling-the-social-web/#comment-693</link>
		<dc:creator>Adam Metz</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=475#comment-693</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;We were interviewed in SpaFax&#039;s Sparksheet re: revenue from the social web http://bit.ly/QScOc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">We were interviewed in SpaFax&#8217;s Sparksheet re: revenue from the social web <a href="http://bit.ly/QScOc" rel="nofollow">http://bit.ly/QScOc</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Sultan, ITC</title>
		<link>http://sparksheet.com/untangling-the-social-web/#comment-113</link>
		<dc:creator>Ahmed Sultan, ITC</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=475#comment-113</guid>
		<description>The basic equation stating that eye for eye and tooth for tooth is the fairest formula. Hence, for United Airlines to form a musical band to deliver an artistic apology to Dave Carroll makes a lot of sense. That option might be the most authentic apology with the hope to satisfy Dave’s expectations.

I commented earlier about the same incident (http://bit.ly/zURmT). Simply put, United Airlines was supposed to avoid the case to be so deteriorated like that. There should be some ongoing orchestrated efforts across the board to avoid similar situations to be mishandled by ignorant or careless airline service agents.

If the airlines are no longer capable of providing good competitive service, they have to seriously consider another line of business. For United Airlines, I would recommend the field of shoe-polishing. Who knows? They might find their way up and reach the sky again by the 25th century.
Viva all UA’s competitors!</description>
		<content:encoded><![CDATA[<p>The basic equation stating that eye for eye and tooth for tooth is the fairest formula. Hence, for United Airlines to form a musical band to deliver an artistic apology to Dave Carroll makes a lot of sense. That option might be the most authentic apology with the hope to satisfy Dave’s expectations.</p>
<p>I commented earlier about the same incident (<a href="http://bit.ly/zURmT" rel="nofollow">http://bit.ly/zURmT</a>). Simply put, United Airlines was supposed to avoid the case to be so deteriorated like that. There should be some ongoing orchestrated efforts across the board to avoid similar situations to be mishandled by ignorant or careless airline service agents.</p>
<p>If the airlines are no longer capable of providing good competitive service, they have to seriously consider another line of business. For United Airlines, I would recommend the field of shoe-polishing. Who knows? They might find their way up and reach the sky again by the 25th century.<br />
Viva all UA’s competitors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement Checkup: Airlines on YouTube- United Breaks Guitars, Southwest social media strategy &#124; Sparksheet</title>
		<link>http://sparksheet.com/untangling-the-social-web/#comment-108</link>
		<dc:creator>Engagement Checkup: Airlines on YouTube- United Breaks Guitars, Southwest social media strategy &#124; Sparksheet</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=475#comment-108</guid>
		<description>[...] is littered with comments from angry musicians vowing to boycott the airline. We know we’re not the only ones waiting to hear an equally tuneful apology performed by musically-inclined United employees. Until [...]</description>
		<content:encoded><![CDATA[<p>[...] is littered with comments from angry musicians vowing to boycott the airline. We know we’re not the only ones waiting to hear an equally tuneful apology performed by musically-inclined United employees. Until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Metz</title>
		<link>http://sparksheet.com/untangling-the-social-web/#comment-694</link>
		<dc:creator>Adam Metz</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://sparksheet.com/?p=475#comment-694</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Metz featured in Sparksheet, speaking of United Airlines, etc. http://bit.ly/QScOc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Metz featured in Sparksheet, speaking of United Airlines, etc. <a href="http://bit.ly/QScOc" rel="nofollow">http://bit.ly/QScOc</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

